Fixtures 2007/8
| LADIES' 1 |
| Date | Home/Away | Opponents | Result |
| M 22 SEPT | H | CENTRAL SPORTS 2 | 6 - 0 W |
| W 8 OCT | A | WARWICK BEARS | |
| F 24 OCT | H | JUBILEE 4 | |
| T 18 NOV | A | WINDY ARBOUR | - |
| M 1 DEC | H | WHITESTONE 1 | |
| M 15 DEC | H | JUBILEE 3 | 4 - 2 W |
| F 16 JAN | A | JUBILEE 3 | 4 - 2 L |
| W 28 JAN (NC) | H | WARWICK BEARS 1 | |
| F 27 FEB | A | JUBILEE 4 | 1 - 5 W |
| M 9 MAR | H | WINDY ARBOUR | |
| F 27 MAR | A | WHITESTONE 1 | 3 - 3 |
| T 7 APR | A | CENTRAL SPORTS 2 | |
| LADIES' 2 |
| Date | Home/Away | Opponents | Result |
| M 22 SEPT | A | WBC | 4 - 2 L |
| W 8 OCT | H | ERNSFORD GRANGE 2 | 6 - 0 W |
| TH 23 OCT | A | ERNSFORD GRANGE 1 | 6 - 0 W |
| T 4 NOV | A | CHA | 6 - 0 L |
| M 17 NOV | H | BALSALL COMMON 1 | 3 - 3 |
| W 3 DEC (NC) | H | MONSOON ACTIVE 3 | 1 - 5 L |
| W 14 JAN | H | CHA | 3 - 3 |
| F 30 JAN | A | MONSOON ACTIVE 3 | 5 - 1 L |
| F 13 FEB | A | BALSALL COMMON 1 | 6 - 0 L |
| W 25 FEB | H | ERNSFORD GRANGE 1 | 5 - 1 W |
| M 9 MAR | A | ERNSFORD GRANGE 2 | 4 - 2 L |
| F 13 MAR | H | BALSALL COMMON | |
| M 22 APR | H | WBC | 6 - 0 W |
| LADIES' 3 |
| Date | Home/Away | Opponents | Result |
| TH 9 OCT | A | AT7 1 | 0 - 6 L |
| W 5 NOV (NC) | H | AT7 2 | 4 - 2 W |
| M 17 NOV | A | ERNSFORD GRANGE 3 | 1 - 5 W |
| F 5 DEC | A | ASH GREEN 1 | |
| W 17 DEC | H | WHITESTONE 2 | |
| F 9 JAN | A | STOCKINGFORD | |
| TH 15 JAN | A | AT7 2 | |
| W 11 FEB (NC) | H | AT7 1 | |
| F 27 FEB | H | STOCKINGFORD | |
| F 13 MAR | A | WHITESTONE 2 | |
| W25 MAR (NC) | H | ERNSFORD GRANGE 3 | |
| W 8 APR (NC) | H | ASH GREEN 1 | |
| MEN'S 1 |
| Date | Home/Away | Opponents | Result |
| F 26 SEPT | A | REGENT 2 | 3 - 6 W |
| M 6 OCT | H | ESPORTA 2 | 4 - 5 L |
| M 20 OCT | A | ERNSFORD GRANGE 1 | - |
| F 24 OCT | H | JUBILEE 4 | - |
| M 3 NOV | H | WHITESTONE 1 | - |
| F 5 DEC | A | ASH GREEN 1 | - |
| M 12 JAN | H | ERNSFORD GRANGE 1 | - |
| F 16 JAN | A | WHITESTONE 1 | - |
| F 27 FEB | A | JUBILEE 4 | - |
| F 13 MAR | H | REGENT 2 | - |
| TH 26 MAR | A | ESPORTA 2 | 2 - 7 W |
| W 8 APR (NC) | H | ASH GREEN 1 | - |
| MEN'S 2 |
| Date | Home/Away | Opponents | Result |
| F 10 OCT | A | ASH GREEN 3 | 0 - 9 W |
| M 20 OCT | H | BALSALL COMMON 3 | 5 - 4 W |
| W 5 NOV (NC) | H | ERNSFORD GRANGE 3 | 8 - 1 W |
| W 19 NOV | H | AT7 2 | 9 - 0 W |
| W 3 DEC (NC) | H | OLD WARWICKIANS | 8 - 1 W |
| M 15 DEC | A | OLD WARWICKIANS | 5 - 4 L |
| TH 15 JAN | A | AT7 2 | 3 - 6 W |
| T 27 JAN | A | CHA | 0 - 9 W |
| W 11 FEB (NC) | H | ASH GREEN 3 | |
| W 25 FEB | A | CHA | 2 - 5 W |
| TH 12 MAR | A | ERNSFORD GRANGE 3 | 2 - 7 W |
| W 25 MAR (NC) | H | BALSALL COMMON 3 | |
| MEN'S 3 |
| Date | Home/Away | Opponents | Result |
| W 24 SEPT | H | ASH GREEN 3 | 7 - 2 W |
| TH 23 OCT | A | AT7 2 | 9 - 0 L |
| T 18 NOV | A | CHA | 7 - 2 L |
| F 5 DEC | A | BALSALL COMMON 3 | 7 - 2 L |
| M 15 DEC | A | ERNSFORD GRANGE 3 | 8 - 1 L |
| M 26 JAN | H | BALSALL COMMON 3 | 0 - 9 L |
| M 23 FEB | H | AT7 2 | 1 - 8 L |
| F 27 FEB | H | OLD WARWICKIANS | 6 - 3 W |
| M 9 MAR | A | OLD WARWICKIANS | 8 - 1 L |
| M 23 MAR | H | ERNSFORD GRANGE 3 | - |
| F 27 MAR | A | ASH GREEN 3 | - |
| W 1 APR | H | CHA | 6 - 3 W |
| MIXED 1 |
| Date | Home/Away | Opponents | Result |
| M 29 SEPT | H | BALSALL COMMON 2 | 8 - 1 W |
| M 13 OCT | H | BALSALL COMMON 1 | 4 - 5 L |
| F 17 OCT | A | CENTRAL SPORTS 2 | 4 - 5 W |
| F 14 NOV | A | JUBILEE 3 | |
| M 8 DEC | H | JUBILEE 4 | |
| F 12 DEC | A | MONSOON ACTIVE 3 | |
| W 21 JAN | H | MONSOON ACTIVE 3 | 4 - 5 L |
| M 4 FEB | H | CENTRAL SPORTS 2 | 5 - 4 W |
| F 20 FEB | A | JUBILEE 4 | 5 - 4 W |
| W 4 MAR | A | BALSALL COMMON 2 | 4 - 5 W |
| F 6 MAR | A | BALSALL COMMON 1 | 6 - 3 L |
| W 18 MAR | H | JUBILEE 3 | |
| MIXED 2 |
| Date | Home/Away | Opponents | Result |
| F 3 OCT | A | WHITESTONE 1 | - |
| W 15 OCT | H | WHITESTONE 2 | - |
| F 31 OCT | A | ASH GREEN 1 | |
| TH 13 NOV | A | AT7 2 | |
| M 24 NOV | H | ERNSFORD GRANGE 1 | - |
| W 26 NOV (NC) | H | BALSALL COMMON 3 | - |
| TH 8 JAN | A | ERNSFORD GRANGE 1 | - |
| F 23 JAN | A | BALSALL COMMON 3 | |
| M 2 FEB | H | ASH GREEN 1 | |
| M 16 FEB | H | AT7 2 | - |
| M 16 MAR | H | WHITESTONE 1 | |
| M 30 MAR | A | WHITESTONE 2 | - |
| MIXED 3 |
| Date | Home/Away | Opponents | Result |
| M 29 SEPT | A | ERNSFORD GRANGE 2 | 7 - 2 L |
| T 14 OCT | A | KNOWLE 2 | 5 - 4 L |
| M 27 OCT | H | JUBILEE 6 | |
| TH 30 OCT | A | ESPORTA 2 | - |
| M 10 NOV | A | WBC | |
| F 12 DEC | A | STOCKINGFORD | |
| M 5 JAN | H | ERNSFORD GRANGE 2 | |
| M 19 JAN | H | KNOWLE 2 | |
| W 28 JAN (NC) | H | STOCKINGFORD | |
| W 18 FEB (NC) | H | ESPORTA 2 | |
| W 4 MAR | H | WBC | |
| T 31 MAR | A | JUBILEE 6 | |
| MIXED 4 |
| Date | Home/Away | Opponents | Result |
| W 1 OCT | H | CHA | - |
| TH 16 OCT | A | AT7 3 | 5 - 4 L |
| W 29 OCT | H | ERNSFORD GRANGE 3 | 5 - 4 W |
| M 12 NOV | A | WARWICK BEARS 2 | 9 - 0 L |
| W 26 NOV (NC) | H | ERNSFORD GRANGE 4 | 6 - 3 W |
| W 10 DEC | H | ASH GREEN 2 | 7 - 2 W - |
T 6 JAN | A | CHA | - |
| F 23 JAN | A | ASH GREEN 2 | 0 - 9 W |
| M 2 FEB | A | ERNSFORD GRANGE 3 | 8 - 1 L |
| W 18 FEB (NC) | H | AT7 3 | 9 - 0 W |
| TH 19 MAR | A | ERNSFORD GRANGE 4 | 2 - 7 W |
| M 6 APR | H | WARWICK BEARS 2 | 7 - 2 W |
| MIXED 5 |
| Date | Home/Away | Opponents | Result |
| M 13 OCT | A | ERNSFORD GRANGE 4 | 7 - 2 L |
| F 17 OCT | A | ASH GREEN 2 | 8 - 1 L |
T 28 OCT | A | CHA | - |
| M 10 NOV | H | AT7 3 | 0 - 9 L |
| W 26 NOV | A | WARWICK BEARS 2 | 9 - 0 L |
| M 8 DEC | A | ERNSFORD GRANGE 3 | - |
M 22 DEC | H | CHA | - |
| W 7 JAN | H | ERNSFORD GRANGE 4 | - |
| TH 22 JAN | A | AT7 3 | - |
| M 2 MAR | H | ERNSFORD GRANGE 3 | - |
| M 30 MAR | H | ASH GREEN 2 | - |
| W 15 APR | H | WARWICK BEARS 2 | - |
The latest league tables can be found at The Coventry Badminton Association website.