Fixtures 2004/5
| LADIES' 1 |
| Date | Opponents | Home/Away | Result |
| October 14 (Th) | Monsoon Active 1 | A | 6 - 0 |
| November 8 (M) | Monsoon Active 2 | H | 6 - 0 |
| November 12 (F) | Jubilee 1 | A | 4 - 2 |
| December 6 (M) | Regent 1 | H | 2 - 4 |
| December 10 (F) | Esporta 1 | H | 5 - 1 |
| January 5 (W) | Adders Mankraft 1 | H | 1 - 5 |
| January 17 (M) | Monsoon Active 1 | H | 2 - 4 |
| January 21 (F) | Regent 1 | A | 2 - 4 |
| January 31 (M) | Esporta 1 | A | 2 - 4 |
| February 17 (Th) | Monsoon Active 2 | A | 2 - 4 |
| March 15 (T) | Adders Mancraft 1 | A | 4 - 2 |
| March 30 (W) | Jubilee 1 | H | 6 - 0 |
| LADIES' 2 |
| Date | Opponents | Home/Away | Result |
| September 22 (W) | Jubilee 3 | H | 3 - 3 |
| September 27 (M) | Rugby Ladies | A | 3 - 3 |
| October 11 (M) | Central Sports 2 | H | 4 - 2 |
| October 27 (W) | Ernesford Grange 2 | H | 6 - 0 |
| November 8 (M) | WBC 1 | A | 6 - 0 |
| November 26 (F) | CHA | H | 4 - 2 |
| January 7 (F) | CHA | A | 2 - 4 |
| January 18 (T) | Jubilee 3 | A | 6 - 0 |
| February 16 (W) | WBC 1 | H | - |
| February 18 (F) | Central Sports 2 | A | - |
| March 3 (Thu) | Ernesford Grange 2 | A | - |
| March 16 (W) | Rugby Ladies | H | - |
| LADIES' 3 |
| Date | Opponents | Home/Away | Result |
| September 30 (Th) | AT7 2 | A | 6 - 0 |
| October 13 (W) | Ash Green | H | 6 - 0 |
| October 29 (F) | Balsall Common | H | 1 - 5 |
| November 12 (F) | Jubilee 4 | A | 6 - 0 |
| November 24 (W) | WBC 2 | H | 2 - 4 |
| December 17 (F) | Avon | H | 3 - 3 |
| January 21 (F) | Balsall Common | A | - |
| February 2 (W) | AT7 2 | H | - |
| February 28 (M) | WBC 2 | A | - |
| March 15 (T) | Avon | A | - |
| March 18 (F) | Ash Green | A | - |
| March 30 (W) | Jubilee 4 | H | - |
| MEN'S 1 |
| Date | Opponents | Home/Away | Result |
| October 1 (F) | Styvechale 1 | H | 5 - 4 |
| October 15 (F) | Grange | A | 8 - 1 |
| October 25 (M) | Balsall Common 1 | H | 0 - 9 |
| November 10 (W) | Ash Green | H | 8 - 1 |
| November 22 (M) | Windy Arbour | H | 7 - 2 |
| December 8 (W) | Whitestone 1 | H | 9 - 0 |
| January 20 (Thu) | Styvechale 1 | A | - |
| January 28 (F) | Windy Arbour | A | - |
| January 31 (M) | Grange | H | - |
| March 2 (W) | Balsall Common 1 | A | - |
| March 18 (F) | Ash Green | A | - |
| April 1 (F) | Whitestone 1 | A | - |
| MEN'S 2 |
| Date | Opponents | Home/Away | Result |
| October 13 (W) | Whitestone 2 | H | 6 - 3 |
| October 28 (Thu) | AT7 2 | A | 5 - 4 |
| November 9 (T) | Esporta 2 | A | 7 - 2 |
| November 24 (W) | AV Rugby | H | 5 - 4 |
| December 10 (F) | WBC 1 | H | 7 - 2 |
| January 17 (M) | AV Rugby | A | 8-1 |
| January 21 (F) | Whitestone 2 | A | 6 - 3 |
| February 14 (M) | WBC 1 | A | 4 - 5 |
| March 14 (M) | AT7 2 | H | - |
| April 4 (M) | Esporta 2 | H | - |
| MEN'S 3 |
| Date | Opponents | Home/Away | Result |
| October 18 (M) | Old Warwickians | A | 8 - 1 |
| October 29 (F) | Balsall Common 2 | H | 1 - 8 |
| November 16 (T) | Styvechale 2 | A | cancelled |
| November 26 (F) | CHA | H | 5 - 4 |
| December 17 (F) | Styvechale 3 | H | 4 - 5 |
| January 19 (W) | Balsall Common 2 | A | 9 - 0 |
| February 7 (M) | Styvechale 3 | A | 4 - 5 |
| February 18 (F) | CHA | A | 2 - 7 |
| February 28 (M) | Old Warwickians | H | 5 - 4 |
| March 2 (W) | Styvechale 2 | H | cancelled |
| MIXED 1 |
| Date | Opponents | Home/Away | Result |
| September 29 (W) | Jubilee 3 | H | 7 - 2 |
| October 5 (T) | Adders Mankraft 2 | A | 9 - 0 |
| October 18 (M) | AV Rugby | H | 8 - 1 |
| November 17 (W) | Monsoon Active 3 | H | 2 - 7 |
| December 1 (W) | Knowle | A | 2 - 7 |
| December 13 (M) | Jubilee 2 | H | 3 - 6 |
| January 13 (Thu) | AV Rugby | A | - |
| January 24 (M) | Adders Mankraft 2 | H | - |
| February 7 (M) | Knowle | H | - |
| February 11 (F) | Jubilee 3 | A | 1 - 8 |
| February 24 (Thu) | Monsoon Active 3 | A | - |
| March 22 (T) | Jubilee 2 | A | - |
| MIXED 2 |
| Date | Opponents | Home/Away | Result |
| October 4 (M) | Ernesford Grange 1 | A | 2 - 7 |
| October 20 (W) | Jubilee 4 | H | 5 - 4 |
| November 1 (M) | Balsall Common 1 | H | 2 - 7 |
| November 5 (F) | Styvechale 1 | H | 4 - 5 |
| November 18 (Thu) | Styvechale1 | A | 4 - 5 |
| November 29 (M) | AT7 1 | H | 3 - 6 |
| January 10 (M) | Esporta 2 | H | 7 - 2 |
| February 9 (W) | Ernesford Grange 1 | H | 5 - 4 |
| February 25 (F) | Balsall Common 1 | A | - |
| March 8 (T) | Esporta 2 | A | 7 - 2 |
| March 11 (F) | Jubilee 4 | A | - |
| March 24 (Thu) | AT7 1 | A | 9 - 0 |
| MIXED 3 |
| Date | Opponents | Home/Away | Result |
| October 8 (F) | Balsall Common 2 | A | 6 - 3 |
| October 18 (M) | WBC 2 | A | 4 - 5 |
| November 15 (M) | AT7 3 | H | 7 - 2 |
| December 2 (Thu) | Styvechale 2 | A | - |
| December 13 (M) | Whitestone 2 | A | 4 - 5 |
| December 20 (M) | Ernesford Grange 2 | H | 3 - 6 |
| January 13 (Thu) | AT7 3 | A | 1 - 8 |
| January 26 (W) | Balsall Common 2 | H | 5 - 4 |
| February 21 (M) | Styvechale 2 | H | 8 - 1 |
| February 23 (W) | WBC 2 | H | 9 - 0 |
| March 10 (Thu) | Ernesford Grange 2 | A | - |
| April 6 (W) | Whitestone 2 | H | 8 - 1 |
| MIXED 4 |
| Date | Opponents | Home/Away | Result |
| September 27 (M) | Jubilee 6 | H | 1 - 8 |
| October 7 (Thu) | Ernesford Grange 3 | A | 2 - 7 |
| October 22 (Fri) | Balsall Common 3 | A | 9 - 0 |
| November 3 (W) | CHA | H | 6 - 3 |
| November 5 (F) | Stockingford | H | postponed |
| December 15 (W) | Jubilee 5 | H | 1 - 8 |
| January 12 (W) | Balsall Common 3 | H | 1 - 8 |
| February 11 (F) | Jubilee 6 | A | 6 - 3 |
| March 4 (F) | CHA | A | 8 - 1 |
| March 9 (W) | Ernesford Grange 3 | H | 4 - 5 |
| March 22 (T) | Jubilee 5 | A | 9 - 0 |
| April 1 (F) | Stockingford | A | 6 - 3 |
The latest league tables can be found at The Coventry Badminton Association website.