Fixtures 2005/6
| LADIES' 1 |
| Date | Opponents | Home/Away | Result |
| September 19 (Th) | Monsoon Active 1 | A | 3 - 3 |
| October 14 (F) | Central Sports 1 | A | 3 - 3 |
| October 26 (W) | BW | H | - |
| November 11 (F) | Regent 1 | A | 1 - 5 |
| November 21 (F) | Esporta 1 | H | 3 - 3 |
| December 8 (Thu) | Adders Kaw | A | - |
| January 16 (M) | Central Sports 1 | H | 5 - 1 |
| January 19 (Thu) | Esporta 1 | A | 1 - 5 |
| February 1 (W) | Regent 1 | H | 5 - 1 |
| February 13 (M) | Adders Kaw | H | - |
| March 1 (W) | Monsoon Active | H | - |
| March 27 (M) | BW | A | 2 - 4 |
| LADIES' 2 |
| Date | Opponents | Home/Away | Result |
| September 26 (M) | AT7 1 | H | 5 - 1 |
| October 24 (M) | Ernesford Grange | A | 5 - 1 |
| November 11 F | Jubilee 4 | A | - |
| November 23 (W) | Jubilee 3 | H | - |
| November 30 (W) | Rugby Ladies | H | - |
| December 5 (M) | Ernesford Grange 2 | H | - |
| December 7 (W) | Jubilee 4 | H | - |
| January 19 (Thu) | AT7 1 | A | - |
| January 30 (M) | Rugby Ladies | A | - |
| February 15 (W) | Ernesford Grange 1 | H | - |
| March 13 (Mon) | Ernesford Grange 2 | A | - |
| March 17 (F) | Jubilee 3 | A | - |
| LADIES' 3 |
| Date | Opponents | Home/Away | Result |
| September 30 (F) | Stockingford | A | - |
| October 14 (F) | Balsall Common | A | - |
| October 19 (W) | CHA | H | - |
| November 19 (W) | AT7 2 | H | - |
| November 21 (M) | WBC 2 | A | - |
| January 4 (W) | Balsall Common 1 | H | 4 - 2 |
| February 3 (F) | WBC 2 | H | - |
| March 2 (Thu) | AT7 2 | A | - |
| March 15 (W) | Stockingford | H | - |
| March 21 (T) | CHA | A | - |
| MEN'S 1 |
| Date | Opponents | Home/Away | Result |
| September 30 (F) | Alveston | A | 4 - 5 |
| October 10 (M) | Styvechale 1 | H | - |
| October 24 (M) | Esporta 2 | H | - |
| November 7 (M) | Ernsford Grange 1 | A | - |
| November 24 (Thu) | BW | A | - |
| January 13 (Thu) | Styvechale 1 | A | - |
| January 30 (M) | BW | H | - |
| February 16 (Thu) | Esporta 2 | A | - |
| February 27 (M) | Windy Arbour | H | - |
| March 15 (W) | Ernsford Grange 1 | H | - |
| March 27 (M) | Alveston | H | - |
| March 30 (Thu) | Windy Arbour | A | - |
| MEN'S 2 |
| Date | Opponents | Home/Away | Result |
| September 28 (W) | Ernsford Grange 2 | H | 9 - 0 |
| October 12 (W) | Jubilee 3 | H | 3 - 6 |
| October 28 (F) | Ash Green 1 | A | 9 - 0 |
| November 9 (W) | AT7 2 | H | 7 - 2 |
| November 21 (M) | Whitestone 1 | A | 9 - 0 |
| January 5 (Thu) | Ernsford Grange 2 | A | 4 - 5 |
| January 18 (W) | Ash Green 1 | H | 5 - 4 |
| March 2 (Thu) | AT7 2 | A | 3 - 6 |
| March 17 (F) | Jubilee 3 | A | 8 - 1 |
| March 29 (W) | Whitestone 1 | H | 5 - 4 |
| MEN'S 3 |
| Date | Opponents | Home/Away | Result |
| October 14 (F) | Balsall Common 2 | A | 8 - 1 |
| October 26 (W) | Whitestone 2 | H | postponed |
| November 7 (M) | Ernsford Grange 3 | H | 1 - 8 |
| November 11 (F) | Ash Green 2 | A | 6 - 3 |
| December 7 (W) | WBC 1 | H | 0 - 9 |
| January 4 (W) | Ash Green 2 | H | 3 - 6 |
| February 2 (Thu) | Ernsford Grange 3 | A | 7 - 2 |
| February 15 (W) | Balsall Common 2 | H | 3 - 6 |
| February 27 (M) | Whitestone | A | 9 - 0 |
| March 27 (M) | WBC 1 | A | 8 - 1 |
| MIXED 1 |
| Date | Opponents | Home/Away | Result |
| September 21 (W) | Balsall Common 1 | H | 5 - 4 |
| October 6 (Thu) | AT7 1 | A | - |
| October 31 (M) | Central Sports 1 | H | - |
| November 3 (Thu) | BW | A | - |
| December 15 (Thu) | Monsoon Active 3 | A | 8 - 1 |
| January 9 (M) | AT7 1 | H | 8 - 1 |
| January 27 (Fri) | Balsall Common 1 | A | 6 - 3 |
| February 3 (F) | Knowle | H | 7 - 2 |
| February 8 (W) | Monsoon Active 3 | H | - |
| February 22 (W) | Knowle | A | - |
| March 10 (F) | Central Sports 1 | A | - |
| April 3 (M) | BW | H | 8 - 1 |
| MIXED 2 |
| Date | Opponents | Home/Away | Result |
| October 3 (M) | AT7 2 | H | - |
| October 21 (F) | Jubilee 4 | A | 5 - 4 |
| November 2 (W) | Regent 1 | H | - |
| November 16 (W) | Whitestone 1 | H | - |
| December 16 (F) | Jubilee 3 | A | - |
| January 12 (Thu) | Styvechale 1 | A | - |
| January 25 (W) | Jubilee 4 | H | - |
| February 6 (M) | Regent 1 | A | - |
| February 20 (M) | Whitestone 1 | A | - |
| March 20 (M) | Styvechale 1 | H | - |
| March 22 (W) | Jubilee 3 | H | - |
| April 6(Thu) | AT7 2 | A | - |
| MIXED 3 |
| Date | Opponents | Home/Away | Result |
| October 7 (F) | Balsall Common 2 | A | - |
| October 17 (M) | Ash Green 1 | H | - |
| November 3 (Thu) | Ernsford Grange 1 | A | - |
| November 14 (M) | Esporta 2 | H | - |
| November 28 (M) | Ernesford Grange 2 | H | - |
| December 14 (W) | WBC 1 | H | - |
| January 11 (W) | Ernsford Grange 1 | H | - |
| January 23 (M) | Balsall Common 2 | H | - |
| February 8 (W) | Esporta 2 | A | - |
| February 10 (F) | Ash Green 1 | A | - |
| March 9 (Thu) | Ernesford Grange 2 | A | - |
| April 10 (M) | WBC 1 | A | - |
| MIXED 4 |
| Date | Opponents | Home/Away | Result |
| October 5 (W) | Jubilee 7 | H | - |
| October 11 (T) | CHA | A | - |
| October 21 (Fri) | Ash Green 2 | A | - |
| November 1 (T) | Styvechale 2 | A | 6 - 3 |
| November 18 (F) | Balsall Common 3 | A | - |
| November 28 (M) | WBC 2 | A | - |
| December 12 (M) | Whitestone 2 | H | - |
| January 9 (M) | Whitestone 2 | A | - |
| January 27 (F) | Jubilee 7 | A | - |
| February 20 (M) | Balsall Common 3 | H | 9 - 0 |
| February 22 (W) | Styvechale 2 | H | 9 - 0 |
| March 6 (M) | Ash Green 2 | H | 9 - 0 |
| April 5 (W) | WBC2 | H | 6 - 4 |
| April 10 (M) | CHA | H | - |
The latest league tables can be found at The Coventry Badminton Association website.
Results for the season 04/05