Fixtures 2006/7
| LADIES' 1 |
| Date | Home/Away | Opponents | Result |
| F 13 OCT | A | ADDERS KAW | 4 - 2 |
| F 10 NOV | A | JUBILEE 1 | 4 - 2 |
| W 22 NOV | H | MONSOON ACTIVE 1 | 2 - 4 |
| M 4 DEC | H | JUBILEE 2 | 6 - 0 |
| W 17 JAN | A | ESPORTA | 2 - 4 |
| M 12 FEB | H | JUBILEE 1 | 0 - 6 |
| M 26 FEB | H | ADDERS KAW | 2 - 4 |
| T 13 MAR | A | JUBILEE 2 | 4 - 2 |
| M 26 MAR | H | ESPORTA 1 | 3 - 3 |
| TH 29 MAR | A | MONSOON ACTIVE 1 | - |
| LADIES' 2 |
| Date | Home/Away | Opponents | Result |
| M 9 OCT | H | ERNSFORD GRANGE 1 | 4 - 2 |
| TH 12 OCT | A | AT7 2 | 1 - 5 |
| F 27 OCT | H | STOCKINGFORD | 4 - 2 |
| W 8 NOV | H | JUBILEE 4 | 0 - 6 |
| F 24 NOV | A | CENTRAL SPORTS 2 | 5 - 1 |
| F 8 DEC | H | CHA 1 | 3 - 3 |
| W 17 JAN | H | CENTRAL SPORTS 2 | 1 - 5 |
| W 31 JAN | H | AT7 2 | 6 - 0 |
| T 27 FEB | A | CHA 1 | 3 - 3 |
| F 2 MAR | A | JUBILEE 4 | 6 - 0 |
| TH 15 MAR | A | ERNSFORD GRANGE 1 | 5 - 1 |
| F 30 MAR | A | STOCKINGFORD | 2 - 4 |
| LADIES' 3 |
| Date | Home/Away | Opponents | Result |
| M 25 SEPT | A | WBC 2 | - |
| W 11 OCT | H | WHITESTONE 2 | - |
| W 25 OCT | H | BALSALL COMMON | - |
| M 6 NOV | H | WARWICK BEARS | - |
| F 24 NOV | A | WHITESTONE 1 | - |
| TH 7 DEC | A | ERNSFORD GRANGE 2 | - |
| W 3 JAN | A | WARWICK BEARS | - |
| W 31 JAN | H | WHITESTONE 1 | - |
| M 12 FEB | A | WHITESTONE 2 | - |
| F 16 FEB | A | BALSALL COMMON 1 | - |
| W 14 MAR | H | WBC 2 | - |
| W 28 MAR | H | ERNSFORD GRANGE 2 | - |
| MEN'S 1 |
| Date | Home/Away | Opponents | Result |
| F 29 SEPT | A | BALSALL COMMON 1 | 6 - 3 |
| W 11 OCT | H | WARWICK BEARS 1 | 2 - 7 |
| F 27 OCT | H | GRANGE | 8 - 1 |
| W 22 NOV | H | JUBILEE 3 | 2 - 7 |
| M 18 DEC | A | WHITESTONE 1 | 6 - 3 |
| F 26 JAN | A | ALVESTON | 8 - 1 |
| M 29 JAN | A | GRANGE | 9 - 0 |
| W 14 FEB | H | WHITESTONE 1 | 6 - 3 |
| F 2 MAR | A | JUBILEE 3 | - |
| M 12 MAR | H | BALSALL COMMON 1 | - |
| M 2 APR | A | WARWICK BEARS 1 | 9 - 0 |
| W 11 APR | H | ALVESTON | 1 - 8 |
| MEN'S 2 |
| Date | Home/Away | Opponents | Result |
| W 27 SEPT | H | WHITESTONE 2 | 7 - 2 |
| M 9 OCT | A | WBC 1 | 4 - 5 |
| M 23 OCT | H | WINDY ARBOUR | 5 - 4 |
| M 6 NOV | A | BW | 2 - 7 |
| W 6 DEC | H | ASH GREEN 1 | 6 - 3 |
| W 3 JAN | H | WBC 1 | 9 - 0 |
| M 15 JAN | H | BW | 6 - 3 |
| TH 1 FEB | A | WINDY ARBOUR | 5 - 4 |
| F 16 FEB | A | ASH GREEN 1 | 8 - 1 |
| F 30 MAR | A | WHITESTONE 2 | 6 - 3 |
| MEN'S 3 |
| Date | Home/Away | Opponents | Result |
| W 20 SEPT | H | WBC 2 | 3 - 6 |
| TH 12 OCT | A | ERNSFORD GRANGE 3 | 9 - 0 |
| M 4 DEC | A | OLD WARWICKIANS | 5 - 4 |
| F 8 DEC | H | CHA | 6 - 3 |
| W 20 DEC | H | ERNSFORD GRANGE 4 | 3 - 6 |
| TH 8 MAR | A | ERNSFORD GRANGE 4 | 6 - 3 |
| M 29 JAN | H | OLD WARWICKIANS | 6 - 3 |
| T 27 FEB | A | CHA 1 | 5 - 4 |
| M 12 MAR | A | WBC 2 | 9 - 0 |
| W 28 MAR | H | ERNSFORD GRANGE 3 | 0 - 0 |
| MIXED 1 |
| Date | Home/Away | Opponents | Result |
| W 4 OCT | H | REGENT | 9 - 0 |
| M 16 OCT | H | AT7 1 | 8 - 1 |
| W 1 NOV | H | MONSOON ACTIVE 3 | 5 - 4 |
| T 14 NOV | A | JUBILEE 3 | 6 - 3 |
| T 28 NOV | A | ESPORTA 1 | 6 - 3 |
| F 1 DEC | A | REGENT | 4 - 5 |
| F 15 DEC | A | CENTRAL SPORTS 2 | 4 - 5 |
| M 8 JAN | H | JUBILEE 3 | 2 - 7 |
| W 7 FEB | H | CENTRAL SPORTS 2 | 3 - 6 |
| W 21 FEB | H | ESPORTA 1 | - |
| TH 8 MAR | A | AT7 1 | 5 - 4 |
| TH 5 APR | A | MONSOON ACTIVE 3 | - |
| MIXED 2 |
| Date | Home/Away | Opponents | Result |
| F 6 OCT | A | BALSALL COMMON 2 | 6 - 3 |
| TH 19 OCT | A | ERNSFORD GRANGE 1 | 4 - 5 |
| M 30 OCT | A | BW | 7 - 2 |
| F 17 NOV | H | KNOWLE | 1 - 8 |
| M 27 NOV | H | JUBILEE 4 | 3 - 6 |
| M 11 DEC | H | AT7 2 | 2 - 7 |
| M 5 FEB | H | BALSALL COMMON 2 | 5 - 4 |
| M 19 FEB | H | BW 1 | 6 - 3 |
| F 23 FEB | A | JUBILEE 4 | 0 - 9 |
| W 7 MAR | H | ERNSFORD GRANGE 1 | 7 - 2 |
| TH 22 MAR | A | AT7 2 | 6 - 3 |
| W 4 APR | A | KNOWLE | 9 - 0 |
| MIXED 3 |
| Date | Home/Away | Opponents | Result |
| M 18 SEPT | H | JUBILEE 5 | 1 - 5 |
| M 2 OCT | H | WARWICK BEARS | 2 - 7 |
| W 18 OCT | A | ST PHILLIPS | 3 - 6 |
| F 3 NOV | A | WHITESTONE 1 | 9 - 0 |
| W 15 NOV | H | ESPORTA 2 | 5 - 4 |
| F 1 DEC | A | ASH GREEN 1 | 4 - 5 |
| W 10 JAN | H | WHITESTONE 1 | 0 - 9 |
| W 24 JAN | H | ASH GREEN 1 | 6 - 3 |
| W 7 FEB | A | WARWICK BEARS | 9 - 0 |
| M 19 FEB | A | ESPORTA 2 | - |
| F 9 MAR | A | JUBILEE 5 | 6 - 3 |
| M 19 MAR | H | ST PHILLIPS | 2 - 7 |
| MIXED 4 |
| Date | Home/Away | Opponents | Result |
| M 2 OCT | A | WBC 2 | 8 - 1 |
| W 18 OCT | H | CHA | 9 - 0 |
| M 30 OCT | H | BALSALL COMMON 3 | 6 - 3 |
| M 13 NOV | H | ASH GREEN 2 | 8 - 1 |
| F 17 NOV | A | STOCKINGFORD | 6 - 4 |
| TH 30 NOV | A | AT7 3 | 5 - 4 |
| W 13 DEC | H | WHITESTONE 3 | 8 - 1 |
| F 12 JAN | A | BALSALL COMMON 3 | 5 - 4 |
| M 22 JAN | H | WBC 2 | 6 - 3 |
| F 9 FEB | A | ASH GREEN 2 | 4 - 5 |
| M 5 MAR | H | AT7 3 | 2 - 7 |
| T 20 MAR | A | CHA | 8 - 1 |
| F 23 MAR | A | WHITESTONE 3 | 4 - 5 |
| M 2 APR | H | STOCKINGFORD | 5 - 4 |
The latest league tables can be found at The Coventry Badminton Association website.